Size Chart
Size Chart
All measurements are in centimetres (cm) unless stated otherwise. If you're between sizes, we recommend sizing up for a relaxed streetwear fit.
Tops — T-Shirts & Hoodies
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86–91 | 40 | 66 | 60 |
| S | 91–96 | 43 | 69 | 62 |
| M | 96–101 | 46 | 72 | 64 |
| L | 101–106 | 49 | 75 | 66 |
| XL | 106–111 | 52 | 78 | 68 |
| 2XL | 111–116 | 55 | 81 | 70 |
| 3XL | 116–121 | 58 | 84 | 72 |
Bottoms — Pants & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Rise (cm) |
|---|---|---|---|---|
| XS | 68–72 | 88–92 | 76 | 25 |
| S | 72–76 | 92–96 | 78 | 26 |
| M | 76–80 | 96–100 | 80 | 27 |
| L | 80–84 | 100–104 | 82 | 28 |
| XL | 84–88 | 104–108 | 84 | 29 |
| 2XL | 88–94 | 108–114 | 86 | 30 |
| 3XL | 94–100 | 114–120 | 88 | 31 |
Accessories
| Item | Size | Measurement |
|---|---|---|
| Caps / Snapbacks | One Size | Adjustable — fits 54–62 cm head circumference |
| Beanies | One Size | Stretchy — fits most |
| Socks | S/M / L/XL | S/M: shoe size 4–8 | L/XL: shoe size 9–13 |
| Bags / Backpacks | One Size | — |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the hips.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Head circumference: Measure around your head just above the ears.
Still unsure about your size? Contact us at info@tgsta.store and we'll help you find the right fit.